Size Guide
Cassock Size Guide
Our stock cassocks are cut to your specific chest size and back length. All other measurements are standard, in proportion to the chest and back. Please use these guides to determine which size you require.
Men's Stock Cassock Size Guide
Chest | Collar | Waist | Back Length | Sleeve Length | |
38" | 15.5" | 36" | 56" | 24.5" | |
40" | 16" | 38" | 58" | 25" | |
42" | 16.5" | 41" | 60" | 25.5" | |
44" | 17" | 43" | 62" | 26" | |
46" | 17.5" | 45" | 64" | 26.5" | |
48" | 18" | 47" | 66" | 27" | |
50" | 18.5" | 49" | |||
52" | 19" | 51" | |||
54" | 19.5" | 53" | |||
56" | 20" | 55" | |||
58" | 20.5" | 57" | |||
60" | 21" | 59" |
Women's Stock Cassock Size Guide
Chest | Collar | Waist | Back Length | Sleeve Length | |
32" | 14" | 28" | 50" | 22" | |
34" | 14.5" | 30" | 52" | 22.5" | |
36" | 15" | 32" | 54" | 23" | |
38" | 15.5" | 34" | 56" | 23.5" | |
40" | 16" | 36" | 58" | 24" | |
42" | 16.5" | 38" | 60" | 24.5 | |
44" | 17" | 40" | 62" | 25" | |
46" | 17.5" | 42" | |||
48" | 18" | 44" | |||
50" | 18.5" | 46" | |||
52" | 19" | 48" | |||
54" | 19.5" | 50" | |||
56" | 20" | 52" | |||
58" | 20.5" | 54" |
Child Stock Cassock Size Guide
Chest | Age | Neck | Waist | Back Length | Age | Sleeve Length | |
24" | 6-7 | 12" | 22" | 38" | 7 | 17" | |
26" | 8 | 12.5" | 24" | 40" | 8 | 18" | |
28" | 9-10 | 13" | 26" | 42" | 9 | 19" | |
30" | 11 | 13.5" | 28" | 44" | 10 | 20" | |
32" | 12-13 | 14" | 30" | 46" | 11 | 21" | |
34" | 14-15 | 14.5" | 32" | 48" | 12 | 22" | |
50" | 13 | 22.5" | |||||
52" | 14 | 23" | |||||
54" | 15 | 23.5" | |||||
56" | 16 | 24" |
The collar and waist measurements are determined by the chest size. Please check that these sizes are suitable for you, for example if you have a larger stomach you may need to choose a bigger chest size to accommodate it. The sleeve length is determined by the back length. If your arm is shorter than the standard sleeve measurement it is possible for us to alter this in house at additional cost.
How to measure: Please have your measurements taken by someone else.
Chest / Bust: Place the tape under the arms and around the fullest part of the chest, ensuring it does not drop lower at the back. Do not pull the tape too tight, allow room for two fingers to fit beneath.
Back length: Ensure you are wearing the shoes you would usually wear with a cassock. Begin with the tape at the base of the collar (nape of neck) and extend down the back until a point approximately 2-3" above the floor.
Men's Clerical Shirt Size Guide
Chest | Collar | Waist | Back Length |
43″ | 14.5″ | 41" | 33" |
45″ | 15″ | 43" | 33" |
47" | 15.5" | 45" | 33" |
49" | 16" | 47" | 34" |
51" | 16.5" | 49" | 34" |
53" | 17" | 51" | 35" |
55" | 17.5" | 53" | 35" |
57" | 18" | 56" | 35" |
57" | 18.5" | 56" | 35" |
59" | 19" | 58" | 36" |
59" | 19.5" | 58" | 36" |
61" | 20" | 60" | 36" |
Women's Clerical Shirt Size Guide
Dress size (UK) |
8 |
10 |
12 |
Bust size (to fit) |
32″ |
34″ |
36″ |
|
81cm |
86cm |
91cm |
Collar |
13″ |
13.5″ |
14″ |
|
33cm |
35cm |
36cm |
Garment size |
38″ |
40″ |
42″ |
|
97cm |
102cm |
107cm |
Waist |
36″ |
38″ |
40″ |
|
91cm |
97cm |
102cm |
Length |
27″ |
27″ |
27″ |
(collar seam to hem) |
69cm |
69cm |
69cm |
Across shoulders |
14.5″ |
15″ |
15.5″ |
|
37cm |
38cm |
39cm |
Short sleeve length |
9.5″ |
9.5″ |
9.5″ |
|
24cm |
24cm |
24cm |
Dress size (UK) |
14 |
16 |
18 |
Bust size (to fit) |
38″ |
40″ |
42″ |
|
97cm |
102cm |
107cm |
Collar |
14.5″ |
15″ |
15.5″ |
|
37cm |
38cm |
40cm |
Garment size |
44″ |
46″ |
48″ |
|
112cm |
117cm |
122cm |
Waist |
42″ |
44″ |
46″ |
|
107cm |
112cm |
117cm |
Length |
28″ |
28″ |
28″ |
(collar seam to hem) |
71cm |
71cm |
71cm |
Across shoulders |
16″ |
16.5″ |
17″ |
|
41cm |
42cm |
43cm |
Short sleeve length |
9.5″ |
9.5″ |
9.5″ |
|
24cm |
24cm |
24cm |